Firing colour | white-translucent | ||
Firing range (°C) | 1200 - 1280 | ||
Chamotte portion (%) | 0 | ||
Chamotte grain size (mm) | 0 | ||
DS (%)* | 6 | ||
Firing shrinkage | 1200 °C - 12% | 1240 °C - 12% | 1280 °C - 12% |
Water absorption | 1200 °C - 0,1% | 1240 °C - 0,1% | 1280 °C - 0,1% |
CTE x 10 -7 °C -1 | 20 °C - 500 °C (1240 °C) | 67 | |
Applications | Throwing, Modelling |
Coefficient of thermal expansion WAK x 10 -7 °C -1 (pre-firing at 1000°C) 20 - 500
67 at 1240 °C
Water absorption at 1200 / 1240°C
0.1 %
Chamotte (size)
/
Chamotte (addition in %)
0
Firing temperature
1200 - 1280
Shrinkage during drying (110°C)
6 %
Shrinkage during firing at 1200°C / 1240°C
12 %
Suitable for spindle
yes
Suitable for pressing / stamping
yes
Suitable for modeling / stamping
yes
color
white - translucent